Insert bearings for high temperature
| Item | Dimension(mm) | Basic load rating(KN) | Limting speed | extreme temperature(°C) | ||||
| d | D | B | C | Cr | C0r | rpm | ||
| YAR 204 | 20 | 47 | 31 | 14 | 12.7 | 6.55 | 130 | 250 |
| YAR 204 | 20 | 47 | 31 | 14 | 12.7 | 6.55 | 260 | 350 |
| YAR 205 | 25 | 52 | 34.1 | 15 | 14 | 7.8 | 110 | 250 |
| YAR 205 | 25 | 52 | 34.1 | 15 | 14 | 7.8 | 230 | 350 |
| YAR 206 | 30 | 62 | 38.1 | 18 | 19.5 | 11.2 | 90 | 250 |
| YAR 206 | 30 | 62 | 38.1 | 18 | 19.5 | 11.2 | 190 | 350 |
| YAR 207 | 35 | 72 | 42.9 | 19 | 25.5 | 15.3 | 80 | 250 |
| YAR 207 | 35 | 72 | 42.9 | 19 | 25.5 | 15.3 | 160 | 350 |
| YAR 208 | 40 | 80 | 49.2 | 21 | 30.7 | 19 | 70 | 250 |
| YAR 208 | 40 | 80 | 49.2 | 21 | 30.7 | 19 | 150 | 350 |
| YAR 209 | 45 | 85 | 49.2 | 22 | 33.2 | 21.6 | 60 | 250 |
| YAR 209 | 45 | 85 | 49.2 | 22 | 33.2 | 21.6 | 130 | 350 |
| YAR 210 | 50 | 90 | 51.6 | 22 | 35.1 | 23.2 | 60 | 250 |
| YAR 210 | 50 | 90 | 51.6 | 22 | 35.1 | 23.2 | 120 | 350 |
| YAR 211 | 55 | 100 | 55.6 | 25 | 43.6 | 29 | 50 | 250 |
| YAR 211 | 55 | 100 | 55.6 | 25 | 43.6 | 29 | 110 | 350 |
| YAR 212 | 60 | 110 | 65.1 | 26 | 52.7 | 36 | 50 | 250 |
| YAR 212 | 60 | 110 | 65.1 | 26 | 52.7 | 36 | 100 | 350 |
| YAR 214 | 70 | 125 | 69.9 | 28 | 62.4 | 45 | 40 | 250 |
| YAR 214 | 70 | 125 | 69.9 | 28 | 62.4 | 45 | 80 | 350 |
| YAR 215 | 75 | 130 | 73.3 | 29 | 66.3 | 49 | 40 | 250 |
| YAR 215 | 75 | 130 | 73.3 | 29 | 66.3 | 49 | 80 | 350 |
| YAR 216 | 80 | 140 | 77.8 | 30 | 72.8 | 53 | 60 | 250 |
| YAR 216 | 80 | 140 | 77.8 | 30 | 72.8 | 53 | 60 | 350 |




