| Insulated bearings | |||||
| Designation | Bore diameter (d) | Outside diameter(D) | Width (B) | Basic dynamic load rating(KN) | Limitingspeed |
| 6212 M/P65HS0VL0241 | 60 | 110 | 22 | 55.3 | 11000 |
| 6214 M/C4VL0241 | 70 | 125 | 24 | 63.7 | 10000 |
| 6215 M/C4VL0241 | 75 | 130 | 25 | 68.9 | 9500 |
| 6215/C3VL0241 | 75 | 130 | 25 | 68.9 | 6700 |
| 6216/C3VL0241 | 80 | 140 | 26 | 72.8 | 6000 |
| 6217 M/C4VL0241 | 85 | 150 | 28 | 87.1 | 8000 |
| 6217/C3VL0241 | 85 | 150 | 28 | 87.1 | 5600 |
| 6218/C3VL0241 | 90 | 160 | 30 | 101 | 5300 |
| 6219 M/C3VL0241 | 95 | 170 | 32 | 114 | 7500 |
| 6219/C3VL0241 | 95 | 170 | 32 | 114 | 5000 |
| 6220 M/C4VL0241 | 100 | 180 | 34 | 127 | 7000 |
| 6220/C3VL0241 | 100 | 180 | 34 | 127 | 4800 |
| 6222 M/C3VL0241 | 110 | 200 | 38 | 151 | 6300 |
| 6222 M/C4VL0241 | 110 | 200 | 38 | 151 | 6300 |
| 6222/C3VL0241 | 110 | 200 | 38 | 151 | 4300 |
| 6224/C3VL0241 | 120 | 215 | 40 | 146 | 4000 |
| 6226/C3VL0241 | 130 | 230 | 40 | 156 | 3600 |
| 6226/C3VL2071 | 130 | 230 | 40 | 156 | 3600 |
| 6228/C3VL2071 | 140 | 250 | 42 | 174 | 3400 |
| 6230/C3VL2071 | 150 | 270 | 45 | 186 | 3200 |
| 6310 M/C3VL0241 | 50 | 110 | 27 | 65 | 12000 |
| 6310 M/C4VL0241 | 50 | 110 | 27 | 65 | 12000 |
| 6311 M/C3VL0241 | 55 | 120 | 29 | 74.1 | 11000 |
| 6311 M/C4VL0241 | 55 | 120 | 29 | 74.1 | 11000 |
| 6312 M/C3VL0241 | 60 | 130 | 31 | 85.2 | 10000 |
| 6312 M/C4VL0241 | 60 | 130 | 31 | 85.2 | 10000 |
| 6312/C3VL0241 | 60 | 130 | 31 | 85.2 | 7000 |
| 6313 M/C3VL0241 | 65 | 140 | 33 | 97.5 | 9500 |
| 6313 M/C4VL0241 | 65 | 140 | 33 | 97.5 | 9500 |
| 6313/C3VL0241 | 65 | 140 | 33 | 97.5 | 6700 |
| 6314 M/C3VL0241 | 70 | 150 | 35 | 104 | 9000 |
| 6314 M/C4VL0241 | 70 | 150 | 35 | 104 | 9000 |
| 6314/C3VL0241 | 70 | 150 | 35 | 111 | 6300 |
| 6315 M/C3VL0241 | 75 | 160 | 37 | 119 | 8000 |
| 6315 M/C4HVL0241 | 75 | 160 | 37 | 119 | 8000 |
| 6315/C3VL0241 | 75 | 160 | 37 | 119 | 5600 |
| 6315-Z/C3VL0241 | 75 | 160 | 37 | 119 | 5600 |
| 6316 M/C3VL0241 | 80 | 170 | 39 | 130 | 7500 |
| 6316 M/C4VL0241 | 80 | 170 | 39 | 130 | 7500 |
| 6316/C3VL0241 | 80 | 170 | 39 | 130 | 5300 |
| 6317 M/C3VL0241 | 85 | 180 | 41 | 140 | 7500 |
| 6317/C3VL0241 | 85 | 180 | 41 | 140 | 5000 |
| 6318 M/C3VL0241 | 90 | 190 | 43 | 151 | 7000 |
| 6318/C3VL0241 | 90 | 190 | 43 | 151 | 4800 |
| 6319 M/C3VL0241 | 95 | 200 | 45 | 159 | 6300 |
| 6319/C3VL0241 | 95 | 200 | 45 | 159 | 4500 |
| 6320 M/C3VL0241 | 100 | 215 | 47 | 182 | 6000 |
| 6320/C3VL0241 | 100 | 215 | 47 | 182 | 4300 |
| 6321 M/C3VL0241 | 105 | 225 | 49 | 195 | 5600 |
| 6322 M/C3VL0241 | 110 | 240 | 50 | 216 | 5300 |
| 6322 M/C4VL0241 | 110 | 240 | 50 | 216 | 5300 |
| 6322/C3VL0241 | 110 | 240 | 50 | 216 | 3800 |
| 6324 M/C3VL0241 | 120 | 260 | 55 | 216 | 5000 |
| 6324/C3VL2071 | 120 | 260 | 55 | 216 | 3400 |
| 6326 M/C3VL0241 | 130 | 280 | 58 | 229 | 4500 |
| 6326/C3VL2071 | 130 | 280 | 58 | 229 | 3200 |
| 6328 M/C3VL2071 | 140 | 300 | 62 | 265 | 4300 |
| 6328/C3VL2071 | 140 | 300 | 62 | 265 | 3000 |
| 6330/C3VL2071 | 150 | 320 | 65 | 286 | 2800 |
| 6332 M/C3VL2071 | 160 | 340 | 68 | 291 | 3800 |
| NU 1017 M/C3VA3091 | 85 | 130 | 22 | 72.1 | 6000 |
| NU 1018 M/C4VA3091 | 90 | 140 | 24 | 80.9 | 5600 |
| NU 1022 M/C3VA3091 | 110 | 170 | 28 | 146 | 4800 |
| NU 210 ECM/C3HVA3091 | 50 | 90 | 20 | 73.5 | 9000 |
| NU 210 ECM/C4HVA3091 | 50 | 90 | 20 | 73.5 | 9000 |
| NU 212 ECM/C3VL0241 | 60 | 110 | 22 | 93.5 | 7500 |
| NU 216 ECM/C3VL0241 | 80 | 140 | 26 | 160 | 5600 |
| NU 217 ECM/C3VL0241 | 85 | 150 | 28 | 190 | 5300 |
| NU 218 ECM/C3VA3091 | 90 | 160 | 30 | 208 | 5000 |
| NU 220 ECM/C3VL0241 | 100 | 180 | 34 | 285 | 4500 |
| NU 222 ECM/C3VL0241 | 110 | 200 | 38 | 335 | 4000 |
| NU 224 ECM/C3VL0241 | 120 | 215 | 40 | 390 | 3600 |
| NU 310 ECM/C3VL0241 | 50 | 110 | 27 | 127 | 8000 |
| NU 312 ECM/C3VL0241 | 60 | 130 | 31 | 173 | 6700 |
| NU 313 ECM/C3VL0241 | 65 | 140 | 33 | 212 | 6000 |
| NU 314 ECM/C3VL0241 | 70 | 150 | 35 | 236 | 5600 |
| NU 315 ECP/VL0241 | 75 | 160 | 37 | 280 | 5300 |
| NU 316 ECM/C3VL0241 | 80 | 170 | 39 | 300 | 5000 |
| NU 317 ECM/C3VL0241 | 85 | 180 | 41 | 340 | 4800 |
| NU 318 ECM/C3VL0241 | 90 | 190 | 43 | 365 | 4500 |
| NU 319 ECM/C3VL0241 | 95 | 200 | 45 | 390 | 4300 |
| NU 320 ECM/C3VL0241 | 100 | 215 | 47 | 450 | 3800 |
| NU 322 ECM/C3VL0241 | 110 | 240 | 50 | 530 | 3400 |
| NU 324 ECM/C3VL0241 | 120 | 260 | 55 | 610 | 3200 |




