page_banner

Products

 
J2 Series
Displacement Shaft Mount Ports Maximum Confinuous Part Number
CC CI Speed (rpm) Flow (pm) Torque (Nm) Pressure (bar)
8.2 0.5 5/8" Keyed 5 Bolt 9/16"UNO End Ported 1992 17 16 140  129-0001-002
8.2 0.5 5/8" Keyed 5 Bolt 9/16" UNO Side Ported 1992 17 16 140  129-0017-002
8.2 0.5 16mm Keyed 5 Bolt G3/8 End Ported 1992 17 16 140  129-0113-002
8.2 0.5 16mm Keyed 5 Bolt G3/8 Side Ported 1992 17 16 140  129-0021-002
12.9 0.79 5/8" Keyed 5 Bolt 9/16"UNO End Ported 1575 21 25 140  129-0002-002
12.9 0.79 5/8"Keyed 5 Bolt 9/16"UNO Side Ported 1575 21 25 140  129-0018-002
12.9 0.79 16mm Keyed 5 Bolt G3/8 End Ported 1575 21 25 140  129-0114-002
12.9 0.79 16mm Keyed 5 Bolt G3/8 Side Porled 1575 21 25 140  129-0022-002
19.8 1.21 5/8" Keyed 5 Bolt 9/16"UNO End Ported 1043 21 38 140  129-0003-002
19.8 1.21 5/8" Keyed 5 Bolt 9/16" UNO Side Ported 1043 21 38 140  129-0019-002
19.8 1.21 16mm Keyed 5 Bolt G3/8 End Porled 1043 21 38 140  129-0115-002
19.8 1.21 16mm Keyed 5 Bolt G3/8 Side Ported 1043 21 38 140  129-0023-002
31.6 1.93 5/8"Keyed 5 Bolt 9/16" UNO End Ported 650 21 50 121  129-0004-002
31.6 1.93 5/8" Keyed 5 Bolt 9/16" UNO Side Ported 650 21 50 121  129-0020-002
31.6 1.93 16mm Keyed 5 Bolt G3/8 End Porled 650 21 50 121  129-0116-002
31.6 1.93 16mm Keyed 5 Bolt G3/8 Side Ported 650 21 50 121  129-0024-002
   
Seals-J2  Series
Part Number Description
60580-000 Buna N Seal Kit for -002 Design
   
123456>> Page 1 / 18