| 4000 Series | |||||||||
| Displacement | Shaft | Mount | Porils | Maximum Confinuous | Part Number | ||||
| CC | CI | Speed (rpm) | Flow lpm) | Torque (Nm) | Pressure (bar) | ||||
| 110 | 6.79 | 1-1/4"Keyed | 4 Bolt SAE-B | 1-1/16" UNO | 697 | 75 | 320 | 205 | 109-1100-006 |
| 110 | 6.79 | 1-1/4"14T Spline | 4 Bolt SAE-B | 1-1/16" UNO | 697 | 75 | 320 | 205 | 109-1114.006 |
| 130 | 7.9 | 1-1/4" Keyed | 4 Bolt SAE-B | 1-1/16" UNO | 722 | 95 | 375 | 205 | 109-1101-006 |
| 130 | 7.9 | 1-1/4" 14T Spline | 4 Bolt SAE-B | 1-1/16" UNO | 722 | 95 | 375 | 205 | 109-1115-006 |
| 160 | 9.9 | 1-1/4" Keyed | 4 Bolt SAE-B | 1-1/16" UNO | 582 | 95 | 485 | 205 | 109-1102-006 |
| 160 | 9.9 | 1-1/4" 14T Spline | 4 Bolt SAE-B | 1-1/16" UNO | 582 | 95 | 485 | 205 | 109-1116.006 |
| 160 | 9.9 | 40mm Keyed | 4 Bolt ISO | 3/4"BSP | 582 | 95 | 485 | 205 | 109-1247-006 |
| 160 | 9.9 | Bearingless Motor | 4 Bolt | 7/8" UNO | 582 | 95 | 485 | 205 | 111-1061-004 |
| 205 | 12.4 | 1-1/4" Keyed | 4 Bolt SAE-B | 1-1/16" UNO | 459 | 95 | 600 | 205 | 109-1103-006 |
| 205 | 12.4 | 1-1/4" 14T Spline | 4 Bolt SAE-B | 1-1/16 " UNO | 459 | 95 | 600 | 205 | 109-1117-006 |
| 205 | 12.4 | 40mm Keyed | 4 Bolt ISO | 3/4"BSP | 459 | 95 | 600 | 205 | 109-1231-006 |
| 245 | 15 | 1-1/4" Keyed | 4 Bolt SAE-B | 1-1/16"UNO | 383 | 95 | 705 | 205 | 109-1104-006 |
| 245 | 15 | 1-1/4"14T Spline | 4 Bolt SAE-B | 1-1/16" UNO | 383 | 95 | 705 | 205 | 109-1118-006 |
| 245 | 15 | 40mm Keyed | 4 Bolt ISO | 3/4"BSP | 383 | 95 | 705 | 205 | 109-1245-006 |
| 310 | 19 | 1-1/4" Straight | 4 Bolt SAE-B | 1-1/ 16 " UNO | 303 | 95 | 850 | 205 | 109-1105-006 |
| 310 | 19 | 1-1/4" 14T Spline | 4 Bolt SAE-B | 1-1/16" UNO | 303 | 95 | 850 | 205 | 109-1119-006 |
| 310 | 19 | 40mm Keyed | 4 Bolt ISO | 3/4"BSP | 303 | 95 | 850 | 205 | 109-1246-006 |
| 310 | 19 | 1-5/8 Tapered | Wheel Mount | 1-1/ 16 " UNO | 303 | 95 | 850 | 205 | 110-1086-006 |
| 395 | 24 | 1-1/4" Keyed | 4 Bolt SAE-B | 1-1/16" UNO | 239 | 95 | 930 | 190 | 109-1106-006 |
| 395 | 24 | 1-1/4"14T Spline | 4 Bolt SAE-B | 1-1/16" UNO | 239 | 95 | 930 | 190 | 109-1120-006 |
| 395 | 24 | 40mm Keyed | 4 Bolt ISO | 3/4" BSP | 239 | 95 | 930 | 190 | 109-1236-006 |
| 395 | 24 | 1-5/8 Tapered | Wheel Mount | 1-1/ 16 "UNO | 239 | 95 | 930 | 190 | 110-1087-006 |
| 495 | 30 | 1-1/4"Keyed | 4 Bolt SAE-B | 1-1/16" UNO | 191 | 95 | 945 | 140 | 109-1212-006 |
| 495 | 30 | 1-1/4"14T Spline | 4 Bolt SAE-B | 1-1/16" UNO | 191 | 95 | 945 | 140 | 109-1363-006 |
| 495 | 30 | 40mm Keyed | 4 Bolt ISO | 3/4"BSP | 191 | 95 | 945 | 140 | 109-1234-006 |
| 625 | 38 | 1-1/4" Keyed | 4 Bolt SAE-B | 1-1/16"UNO | 191 | 95 | 970 | 115 | 109-1215-006 |
| 625 | 38 | 1-1/4"14T Spline | 4 Bolt SAE-B | 1-1/16" UNO | 191 | 95 | 970 | 115 | 109-1219-006 |
| Seals-4000 Series | |||||||
| Part Number | Description | ||||||
| 61281-000 | Buna N Front/Shaft Seal Kit for-006 Design (Std. and Whl. Motors) | ||||||
| 61234-000 | Buna N Rear Seal Kit for-006 Design (Std. and Whl. Motors) | ||||||
| 61235-000 | Buna N Seal Kit for-006 Design (Bearingless Motors Only) | ||||||
| 6029894-002 | Shaft Seal for-006 Design | ||||||





