| 10000 Series | |||||||||
| Displacement | Shaft | Mount | Poris | Maximum Continuous | Part Number | ||||
| CC | CI | Speed (rpm) | Flow (lpm) | Torque (Nm) | Pressure (bar) | ||||
| 480 | 29.3 | 2-1/4" Keyed | 4 Bolt SAE-C | 1-5/16"UNO | 354 | 170 | 1475 | 205 | 119-1029-003 |
| 480 | 29.3 | 2-1/8"16T Spline | 4 Bolt SAE-C | 1-5/16"UNO | 354 | 170 | 1475 | 205 | 119-1033-003 |
| 665 | 40.6 | 2-1/4" Keyed | 4 Bolt SAE-C | 1-5/16"UNO | 254 | 170 | 1475 | 205 | 119-1030-003 |
| 665 | 40.6 | 2-1/8"16T Spline | 4 Bolt SAE-C | 1-5/16" UNO | 254 | 170 | 2085 | 205 | 119-1034-003 |
| 940 | 57.4 | 2-1/4" Keyed | 4 Bolt SAE-C | 1-5/16"UNO | 179 | 170 | 2700 | 190 | 119-1031-003 |
| 940 | 57.4 | 2-1/8"16T Spline | 4 Bolt SAEC | 1-5/16"UNO | 179 | 170 | 2700 | 190 | 119-1035-003 |
| Seals - 10000 Series | |||||||
| Part Number | Description | ||||||
| 6406-000 | Buna N Front/Shaft Seal Kit for-002,-003&-004 Designs | ||||||
| 6405-000 | Buna N Rear Seal Kit for -002,-003 &-004 Designs | ||||||





