| Steering Units | ||||||
| Displacement | Series | System | load Circuit | Rated Flow | Part Number | |
| CC | CI | |||||
| 95 | 5.9 | Series 6 | Open Centre | Non load Reaction | 4-8 (15-30) | 211-1008-002 |
| 160 | 9.7 | Series 6 | Open Centre | Non load Reaction | 4-8 (15-30) | 211-1010-002 |
| 185 | 11.3 | Series 6 | Open Centre | Non load Reaction | 4-8(15-30) | 211-1011-002 |
| 295 | 17.9 | Series 6 | Open Centre | Non Load Reaction | 4-8(15-30) | 211-1158-002 |
| 370 | 22.6 | Series 12 | Open Centre | Non Load Reaction | 8-16(30-60) | 211-1177-002 |
| 739 | 45.1 | Series 12 | Closed Centre | Non load Reaction | 8-16(30-60) | 212-1017-002 |





