| Cane Harvester Motors | |||||||||
| Displacement | Shaft | Mount | Ports | Maximum Continuous | Part Number | ||||
| CC | CI | Speed (rpm) | Flow lpm) | Torque (Nm) | Pressure (bar) | ||||
| 305 | 18.7 | 1-1/4"14T Spline | 2 Bolt SAE-A | 7/8" UNO | 246 | 75 | 765 | 205 | 104-4480-006 |
| 395 | 24 | 1-1/4" Tapered | Wheel Mount | 7/8" UNO | 246 | 75 | 765 | 205 | 105-1619-006 |
| 395 | 24 | 1-1/4" 14T Spline | 2 Bolf SAE-A | 7/8" UNO | 191 | 75 | 775 | 155 | 104-4481-006 |
| 490 | 29.8 | 1-1/4"14T Spline | 2 Bolt SAE-A | 7/8" UNO | 153 | 75 | 845 | 120 | 104-4497-006 |




