Plastic ball bearing:POM...SSB
| Bearing No | Size(mm) | Weight | |||||
| d | D | B | r(min) | kg | |||
| 684 POM SSB | 4 | +0.1 | 9 | -0.1 | 2.5 | 0.1 | 0.0001 |
| 694 POM SSB | 11 | -0.1 | 4 | 0.15 | 0.0003 | ||
| 604 POM SSB | 12 | -0.1 | 4 | 0.2 | 0.0004 | ||
| 624 POM SSB | 13 | -0.1 | 5 | 0.2 | 0.0006 | ||
| 634 POM SSB | 16 | -0.1 | 5 | 0.3 | 0.0010 | ||
| 685 POM SSB | 5 | +0.1 | 11 | -0.1 | 3 | 0.15 | 0.0002 |
| 695 POM SSB | 13 | -0.1 | 4 | 0.2 | 0.0005 | ||
| 605 POM SSB | 14 | -0.1 | 5 | 0.2 | 0.0007 | ||
| 625 POM SSB | 16 | -0.1 | 5 | 0.3 | 0.0010 | ||
| 635 POM SSB | 19 | -0.1 | 6 | 0.3 | 0.0016 | ||
| 686 POM SSB | 6 | +0.1 | 13 | -0.1 | 3.5 | 0.15 | 0.0004 |
| 696 POM SSB | 15 | -0.1 | 5 | 0.2 | 0.0007 | ||
| 606 POM SSB | 17 | -0.1 | 6 | 0.3 | 0.0011 | ||
| 626 POM SSB | 19 | -0.1 | 6 | 0.3 | 0.0016 | ||
| 636 POM SSB | 22 | -0.1 | 7 | 0.3 | 0.0027 | ||
| 687 POM SSB | 7 | +0.1 | 14 | -0.1 | 3.5 | 0.15 | 0.0004 |
| 697 POM SSB | 17 | -0.1 | 5 | 0.3 | 0.0010 | ||
| 607 POM SSB | 19 | -0.1 | 6 | 0.3 | 0.0015 | ||
| 627 POM SSB | 22 | -0.1 | 7 | 0.3 | 0.0024 | ||
| 637 POM SSB | 26 | -0.1 | 9 | 0.3 | 0.0046 | ||
| 688 POM SSB | 8 | +0.1 | 16 | -0.1 | 4 | 0.2 | 0.0006 |
| 698 POM SSB | 19 | -0.1 | 6 | 0.3 | 0.0014 | ||
| 608 POM SSB | 22 | -0.1 | 7 | 0.3 | 0.0023 | ||
| 628 POM SSB | 24 | -0.1 | 8 | 0.3 | 0.0033 | ||
| 638 POM SSB | 28 | -0.1 | 9 | 0.3 | 0.0054 | ||
| 689 POM SSB | 9 | +0.1 | 17 | -0.1 | 4 | 0.2 | 0.0007 |
| 699 POM SSB | 20 | -0.1 | 6 | 0.3 | 0.0016 | ||
| 609 POM SSB | 24 | -0.1 | 7 | 0.3 | 0.0028 | ||
| 629 POM SSB | 26 | -0.1 | 8 | 0.3 | 0.0038 | ||
| 639 POM SSB | 30 | -0.1 | 10 | 0.6 | 0.0070 | ||
| 6800 POM SSB | 10 | +0.1 | 19 | -0.1 | 5 | 0.3 | 0.0010 |
| 6900 POM SSB | 22 | -0.1 | 6 | 0.3 | 0.0017 | ||
| 6000 POM SSB | 26 | -0.1 | 8 | 0.3 | 0.0035 | ||
| 6200 POM SSB | 30 | -0.1 | 9 | 0.6 | 0.0060 | ||
| 6300 POM SSB | 35 | -0.1 | 11 | 0.6 | 0.0100 | ||
| 6801 POM SSB | 12 | +0.1 | 21 | -0.1 | 5 | 0.3 | 0.0012 |
| 6901 POM SSB | 24 | -0.1 | 6 | 0.3 | 0.0019 | ||
| 6001 POM SSB | 28 | -0.1 | 8 | 0.3 | 0.0040 | ||
| 6201 POM SSB | 32 | -0.1 | 10 | 0.6 | 0.0070 | ||
| 6301 POM SSB | 37 | -0.1 | 12 | 1 | 0.0120 | ||
| 6802 POM SSB | 15 | +0.1 | 24 | -0.1 | 5 | 0.3 | 0.0013 |
| 6902 POM SSB | 28 | -0.1 | 7 | 0.3 | 0.0030 | ||
| 6002 POM SSB | 32 | -0.1 | 9 | 0.3 | 0.0060 | ||
| 6202 POM SSB | 35 | -0.1 | 11 | 0.6 | 0.0090 | ||
| 6302 POM SSB | 42 | -0.1 | 13 | 1 | 0.0160 | ||
| 6803 POM SSB | 17 | +0.1 | 26 | -0.1 | 5 | 0.3 | 0.0013 |
| 6903 POM SSB | 30 | -0.1 | 7 | 0.3 | 0.0033 | ||
| 6003 POM SSB | 35 | -0.1 | 10 | 0.3 | 0.0080 | ||
| 6203 POM SSB | 40 | -0.1 | 12 | 0.6 | 0.0130 | ||
| 6303 POM SSB | 47 | -0.1 | 14 | 1 | 0.0220 | ||
| 6804 POM SSB | 20 | +0.1 | 32 | -0.1 | 7 | 0.3 | 0.0030 |
| 6904 POM SSB | 37 | -0.1 | 9 | 0.3 | 0.0070 | ||
| 6004 POM SSB | 42 | -0.1 | 12 | 0.6 | 0.0130 | ||
| 6204 POM SSB | 47 | -0.1 | 14 | 1 | 0.0210 | ||
| 6304 POM SSB | 52 | -0.1 | 15 | 1.1 | 0.0280 | ||
| 6805 POM SSB | 25 | +0.1 | 37 | -0.1 | 7 | 0.3 | 0.0000 |
| 6905 POM SSB | 42 | -0.1 | 9 | 0.3 | 0.0100 | ||
| 6005 POM SSB | 47 | -0.1 | 12 | 0.6 | 0.0150 | ||
| 6205 POM SSB | 52 | -0.1 | 15 | 1 | 0.0250 | ||
| 6305 POM SSB | 62 | -0.1 | 17 | 1.1 | 0.0450 | ||
| 6806 POM SSB | 30 | +0.1 | 42 | -0.1 | 7 | 0.3 | 0.0050 |
| 6906 POM SSB | 47 | -0.1 | 9 | 0.3 | 0.0100 | ||
| 6006 POM SSB | 55 | -0.1 | 13 | 1 | 0.0220 | ||
| 6206 POM SSB | 62 | -0.1 | 16 | 1 | 0.0380 | ||
| 6306 POM SSB | 72 | -0.1 | 19 | 1.1 | 0.0660 | ||
| 6807 POM SSB | 35 | +0.1 | 47 | -0.1 | 7 | 0.3 | 0.0050 |
| 6907 POM SSB | 55 | -0.1 | 10 | 0.6 | 0.0140 | ||
| 6007 POM SSB | 62 | -0.1 | 14 | 1 | 0.0290 | ||
| 6207 POM SSB | 72 | -0.1 | 17 | 1.1 | 0.0550 | ||
| 6307 POM SSB | 80 | -0.1 | 21 | 1.5 | 0.0890 | ||
| 6808 POM SSB | 40 | +0.1 | 52 | -0.1 | 7 | 0.3 | 0.0060 |
| 6908 POM SSB | 62 | -0.1 | 12 | 0.6 | 0.0220 | ||
| 6008 POM SSB | 68 | -0.1 | 15 | 1 | 0.0370 | ||
| 6208 POM SSB | 80 | -0.1 | 18 | 1.1 | 0.0700 | ||
| 6308 POM SSB | 90 | -0.1 | 23 | 1.5 | 0.1200 | ||
| 6809 POM SSB | 45 | +0.1 | 58 | -0.1 | 7 | 0.3 | 0.0070 |
| 6909 POM SSB | 68 | -0.1 | 12 | 0.6 | 0.0240 | ||
| 6009 POM SSB | 75 | -0.1 | 16 | 1 | 0.0460 | ||
| 6209 POM SSB | 85 | -0.1 | 19 | 1.1 | 0.0810 | ||
| 6309 POM SSB | 100 | -0.1 | 25 | 1.5 | 0.1600 | ||
| 6810 POM SSB | 50 | +0.1 | 65 | -0.1 | 7 | 0.3 | 0.0100 |
| 6910 POM SSB | 72 | -0.1 | 12 | 0.6 | 0.026 | ||
| 6010 POM SSB | 80 | -0.1 | 16 | 1 | 0.050 | ||
| 6210 POM SSB | 90 | -0.1 | 20 | 1.1 | 0.088 | ||
| 6310 POM SSB | 110 | -0.1 | 27 | 2 | 0.200 | ||
| 6811 POM SSB | 55 | +0.1 | 72 | -0.1 | 9 | 0.3 | 0.016 |
| 6911 POM SSB | 80 | -0.1 | 13 | 1 | 0.036 | ||
| 6011 POM SSB | 90 | -0.1 | 18 | 1.1 | 0.073 | ||
| 6211 POM SSB | 100 | -0.1 | 21 | 1.5 | 0.120 | ||
| 6311 POM SSB | 120 | -0.1 | 29 | 2 | 0.260 | ||
| 6812 POM SSB | 60 | +0.1 | 78 | -0.1 | 10 | 0.3 | 0.020 |
| 6912 POM SSB | 85 | -0.1 | 13 | 1 | 0.037 | ||
| 6012 POM SSB | 95 | -0.1 | 18 | 1.1 | 0.079 | ||
| 6212 POM SSB | 110 | -0.1 | 22 | 1.5 | 0.150 | ||
| 6312 POM SSB | 130 | -0.1 | 31 | 2.1 | 0.330 | ||





